Network Information
Flow EVM has the following public RPC nodes available:
Mainnet
| Name | Value |
|---|---|
| Network Name | Flow EVM Mainnet |
| Description | The public RPC URL for Flow Mainnet |
| RPC Endpoint | https://mainnet.evm.nodes.onflow.org |
| Chain ID | 747 |
| Currency Symbol | FLOW |
| Block Explorer | https://evm.flowscan.io |
Testnet
| Name | Value |
|---|---|
| Network Name | Flow EVM Testnet |
| Description | The public RPC URL for Flow Testnet |
| RPC Endpoint | https://testnet.evm.nodes.onflow.org |
| Chain ID | 545 |
| Currency Symbol | FLOW |
| Block Explorer | https://evm-testnet.flowscan.io |
EVM Specification
- Flow EVM is a virtual EVM-based blockchain using the latest EVM byte-code interpreter
Geth v1.13 - Utilizes
FLOWtoken for transactions, with balances denominated inAtto-FLOW(1FLOW= 10^18Atto-FLOW) - The EVM Gateway exposes the standard EVM API (Ethereum JSON-RPC)
- Read more about the implementation in FLIP 223: EVM integration interface
JSON-RPC Methods
Legend: ❌ = not supported. 🚧 = work in progress. ✅ = supported.
Read more about the EVM Gateway on Flow and how it implements the Ethereum JSON-RPC API.